Lisandro Magallán
Velez Sarsfield
Lisandro Magallán Profile

Date of Birth 27-09-1993
Age 31
Place of Birth La Plata, Argentina
Nationality
Argentina

Height 1.85 m / 6 ft 0 in
Weight 77 kg /12 st 1 lbs
Position Defender


Lisandro Magallán This Season Stats
Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
Liga MX (Apertura) | Pumas UNAM | 12 | 12 | - | - | 2 | - |
Liga MX (Clausura) | Pumas UNAM | 10 | 10 | - | - | 4 | - |
Copa Libertadores | Velez Sarsfield | 1 | 1 | - | - | - | - |
Primera División (Clausura) | Velez Sarsfield | 5 | 5 | - | - | - | - |
Supercopa Internacional | Velez Sarsfield | 1 | - | 1 | - | - | - |
CONCACAF Champions Cup | Pumas UNAM | 4 | 4 | - | - | - | - |
Primera (Apertura) Liguilla | Pumas UNAM | 2 | 2 | - | - | - | - |
Lisandro Magallán Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2024 - 2025 | 22 | - | ![]() |
2023 - 2024 | 29 | 1 | ![]() |
2022 - 2023 | 14 | - | ![]() |
2022 - 2023 | 2 | - | ![]() |
2021 - 2022 | 21 | - | ![]() |
2020 - 2021 | 28 | 1 | ![]() |
2019 - 2020 | 17 | 1 | ![]() |
2018 - 2019 | 2 | - | ![]() |
2018 - 2019 | 8 | 1 | ![]() |
2017 - 2018 | 25 | - | ![]() |
2017 | 1 | - | ![]() |
2016 - 2017 | 3 | - | ![]() |
2015 | 1 | - | ![]() |
2014 | 9 | 1 | ![]() |
2013 - 2014 | 11 | - | ![]() |
2012 - 2013 | 8 | - | ![]() |
2010 - 2011 | 5 | - | ![]() |
Lisandro Magallán